<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inputs &#187; internet</title>
	<atom:link href="http://www.martingautron.com/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martingautron.com/blog</link>
	<description>by martingautron.com</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The &#8220;wifi camera&#8221; by Usman Haque</title>
		<link>http://www.martingautron.com/blog/2009/10/the-wifi-camera-by-usman-haque/</link>
		<comments>http://www.martingautron.com/blog/2009/10/the-wifi-camera-by-usman-haque/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[corpus]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[usman haque]]></category>
		<category><![CDATA[wifi camera]]></category>

		<guid isPermaLink="false">http://www.martingautron.com/blog/?p=664</guid>
		<description><![CDATA[&#8220;The Wifi Camera is a camera that takes &#8220;pictures&#8221; of spaces illuminated by wifi in much the same way that a traditional camera takes pictures of spaces illuminated by visible light.&#8221; &#8220;The camera reveals the electromagnetic space of our devices and the shadows that we create within such spaces, in particular our wifi networks which [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281" data="http://vimeo.com/moogaloop.swf?clip_id=2874874&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=f0371f&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2874874&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=f0371f&amp;fullscreen=1" /></object></p>
<p><span>&#8220;The Wifi Camera is a camera that takes &#8220;pictures&#8221; of spaces illuminated by wifi in much the same way that a traditional camera takes pictures of spaces illuminated by visible light.&#8221;</span><br />
<span><br />
</span><br />
<span>&#8220;The camera reveals the electromagnetic space of our devices and the shadows that we create within such spaces, in particular our wifi networks which are increasingly found in our daily lives, in coffee shops, offices and homes throughout cities of the developed world. &#8220;</span></p>
<p><a href="http://wificamera.propositions.org.uk/">http://www.haque.co.uk/wificamera.php<br />
</a></p>
<p><span ><span style="font-family: arial,sans-serif;"><span style="color: #444444;"><a href="http://wificamera.propositions.org.uk/">http://wificamera.propositions.org.uk/</a><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martingautron.com/blog/2009/10/the-wifi-camera-by-usman-haque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the &#8220;patchub&#8221; by usman haque</title>
		<link>http://www.martingautron.com/blog/2009/10/the-patchub-by-usman-haque/</link>
		<comments>http://www.martingautron.com/blog/2009/10/the-patchub-by-usman-haque/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[corpus]]></category>
		<category><![CDATA[science - tech]]></category>
		<category><![CDATA[cesar harada]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[patchub]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[usman haque]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.martingautron.com/blog/?p=659</guid>
		<description><![CDATA[[See pachube.com and community.pachube.com] &#8220;Pachube is a web service available at pachube.com that enables you to store, share &#38; discover realtime sensor, energy and environment data from objects, devices &#38; buildings around the world. Pachube is a convenient, secure &#38; scalable platform that helps you connect to &#38; build the &#8216;internet of things&#8217;.&#8221; &#8220;Pachube is [...]]]></description>
			<content:encoded><![CDATA[<p>[See <a href="http://www.pachube.com/" target="_new">pachube.com</a> and <a href="http://community.pachube.com/" target="_new">community.pachube.com</a>]</p>
<p>&#8220;Pachube is a web service available at <a href="http://www.pachube.com/" target="_new">pachube.com</a> that enables you to store, share &amp; discover realtime sensor, energy and environment data from objects, devices &amp; buildings around the world. Pachube is a convenient, secure &amp; scalable platform that helps you connect to &amp; build the &#8216;internet of things&#8217;.&#8221;</p>
<p><img src="http://community.pachube.com/files/pachube_diagram.jpg" border="0" alt="" width="500" height="334" /></p>
<p>&#8220;<a href="http://www.pachube.com/" target="_new">Pachube</a> is a little like YouTube, except that, rather than sharing videos, Pachube enables people to monitor and share real time environmental data from sensors that are connected to the internet. Pachube acts between environments, able both to capture input data (from remote sensors) and serve output data (to remote actuators). Connections can be made between any two responsive environments, facilitating even spontaneous or previously unplanned connections. Apart from being used in physical environments, it also enables people to embed this data in web-pages, in effect to &#8220;blog&#8221; sensor data.&#8221;</p>
<p>by <a href="http://www.haque.co.uk/pachube.php">Usman Haque</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martingautron.com/blog/2009/10/the-patchub-by-usman-haque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>internet history</title>
		<link>http://www.martingautron.com/blog/2009/04/untitled/</link>
		<comments>http://www.martingautron.com/blog/2009/04/untitled/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corpus]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science - tech]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.martingautron.com/blog/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed width="500" height="281" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martingautron.com/blog/2009/04/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

